Bellande Algorithms Web BRSOA/ROS/ROS2 via Bellande API's Package Build For BRSOA/ROS/ROS2
Go to file
2024-05-21 21:57:01 -04:00
docker latest pushes 2024-05-21 21:57:01 -04:00
ros_web_api_bellande_2d_computer_vision latest pushes 2024-05-06 23:27:17 -04:00
ros_web_api_bellande_3d_computer_vision latest pushes 2024-05-06 23:27:17 -04:00
ros_web_api_bellande_adaptive_alternate_path_creation latest pushes 2024-05-06 23:27:17 -04:00
ros_web_api_bellande_adaptive_continuious_controller latest pushes 2024-05-06 23:27:17 -04:00
ros_web_api_bellande_extremum_optimization latest pushes 2024-05-06 23:27:17 -04:00
ros_web_api_bellande_motion_probabilistic latest pushes 2024-05-08 21:39:42 -04:00
ros_web_api_bellande_search_path latest pushes 2024-05-06 23:27:17 -04:00
ros_web_api_bellande_speech_detection latest pushes 2024-05-06 23:27:17 -04:00
ros_web_api_bellande_step latest pushes 2024-05-12 22:26:46 -04:00
scripts latest pushes 2024-05-14 23:38:41 -04:00
LICENSE Create LICENSE 2024-04-26 00:01:39 -04:00
README.md Update README.md 2024-05-15 15:25:54 -04:00

🤖 Bellande Algorithms Web ROS/ROS2 API

📧 Explore the Docker image for the Bellande Robotic Architecture:

  • ROS1: ROS1 Docker Image
  • ROS2: ROS2 Docker Image

📋 Overview

The Bellande Algorithms Web ROS/ROS2 API serves as a gateway to utilize the sophisticated algorithms developed by Bellande. Through this API, users can access and integrate Bellande's algorithms seamlessly into their robotic systems.

⚙️ Functionality

The primary functionality of this API is to provide access to Bellande Algorithms. It acts as an intermediary, enabling communication between your application and Bellande's advanced algorithms. Whether you're working with ROS or ROS2, this API facilitates the utilization of Bellande's cutting-edge solutions in your robotic projects.

🐳 API

  • Bellande Step
  • Bellande Step

💻 Usage

To begin leveraging Bellande's algorithms in your projects, simply pull the Docker image and integrate the API into your robotic environment. Detailed instructions on how to deploy and utilize the API can be found in the provided documentation.